|
|
 |
 |
 |
 |
| |
Our Graphical STN Displays: |
 |
 |
 |
|
| Format | Part Number | Module Size | Viewing Area |
LSI Controller | Glass Options | Backlight Options | Options |
| 102 x 64 | DG-10264 | 53.0 x 42.0 x 1.0 | 42.0 x 31.0 |
Drivers Only | S1,S2,SN,W,WN | LY,EB,EW,R | N/A |
|   |
| 122 x 32 | DG-12232 | 84.0 x 44.0 x 10.0 | 60.5 x 18.5 |
SED1520 | S1,S2,SN | LY,EB,EW,R | H |
| DG-12232-01 | 65.1 x 27.1 x 8.4 | 60.5 x 18.5 |
SED1520 | S1,S2,SN | LY,EB,EW,R | H |
|   |
| 128 x 64 | DG-12864-11 | 78.0 x 70.0 x 10.5 | 62.0 x 44.0 |
KS0108 | S1,S2,SN | LY,EB,EW,R | H,D |
| DG-12864-12 | 78.0 x 70.0 x 13.0 | 62.0 x 44.0 |
T6963C | S1,S2,SN,W,WN | LY,EB,EW,R | H,D |
| DG-12864-15 | 75.0 x 52.7 x 9.0 | 60.0 x 32.5 |
KS0108 | S1,S2,SN,W,WN | LY,EB,EW,R | H |
| DG-12864-31 | 36.00 x 27.22 x 4.00 | 29.58 x 17.98 |
KS0713 | W | *BL | H |
| DG-12864-53 | 78.0 x 70.0 x 13.0 | 62.0 x 44.0 |
KS0108 | S1,S2,SN,W,WN | LY,LW,EB,EW,R | H,D,P |
| DG-12864-66 | 96.0 x 66.0 x 14.0 | 72.7 x 39.0 |
SED1335 | S1,S2,SN | LY | H,D |
|   |
| 240 x 64 | DG-24064 | 180.0 x 65.0 x 16.0 | 132.0 x 39.0 |
LC7981 | S1,S2,SN,W,WN | EB,EW,CW,R | H,D |
| DG-24064-66 | 180.0 x 65.0 x 16.0 | 132.0 x 39.0 |
T6963C | S1,S2,SN,W,WN | LY,LW,EB,EW,CW,R | H |
|   |
| 128 x 128 | DG-12128 | 72.4 x 69.9 x 15.0 | 49.0 x 49.0 |
LC7981 | S1,S2,SN,W,WN | LY,EB,EW,R | H |
| DG-12128-02 | 88.4 x 88.4 x 10.8 | 69.0 x 69.0 |
T6963C | S1,S2,SN,W,WN | LY,EB,EW,R | H,D |
|   |
| 160 x 32 | DG-16032 | 116.0 x 44.0 x 14.0 | 99.0 x 24.0 |
SED1521 | S1,S2,SN,W,WN | LY,EB,EW,R | H |
|   |
| 160 x 80 | DG-16080 | 87.0 x 54.0 x 15.3 | 72.3 x 37.8 |
LC7981 | S1,S2,SN | LY,EB,EW | H,D,P |
| DG-16080-11 | 96.0 x 66.0 x 14.8 | 72.0 x 48.0 |
LC7981 | W,WN | LY,EB,EW | H,D,TS |
|   |
| 160 x 160 | DG-16160 | 89.2 x 85.0 x 13.5 | 62.0 x 62.0 |
Drivers Only | S1,S2,SN | LY,EB,EW |   |
| DG-16160-02 | 89.2 x 85.0 x 13.5 | 62.0 x 62.0 |
S1D13305 | S1,S2,SN,W,WN | LY,R | H |
|   |
| 240 x 128 | DG-24128-01 | 170.0 x 93.0 x 12.5 | 129.0 x 75.0 |
T6963C | S1,S2,SN,W,WN | LY,EB,EW,CW | H |
| DG-24128-05 | 144.0 x 104.0 x 14.0 | 114.0 x 64.0 |
T6963C | S1,S2,SN,W,WN | LY,EB,EW,CW,R | H,D,TS,TSC |
| DG-24128-06 | 144.0 x 104.0 x 14.0 | 114.0 x 64.0 |
T6963C | S1,S2,SN,W,WN | LY,EB,EW,CW,R | H,D |
|   |
| 256 x 128 | DG-256128 | 75.0 x52.7 x 8.3 | 62.0 x 34.0 |
T6963C | W | R | H,C,D |
|   |
| 320 x 240 | DG-32240 | 160.0 x 108.6 x 11.0 | 120.0 x 90.0 |
S1D13305* | S2,SN,W,WN | LY,LW,,CW,R | H,C,D,TS |
| DG-32240-14 | 94.06 x 71.00 x 6.70 | 78.78 x 59.00 |
S1D13305* | S2,SN,W,WN | LW,EB,EW,R | H,C,TS |
| DG-32240-36 | 147.0 x 108.0 x 13.0 | 121.4 x 75.0 |
S1D13305* | W,WN | LY,LW,R | H,C,D,TS,TSC |
| DG-32240-63A | 160.0 x 108.6 x 11.0 | 120.0 x 90.0 |
S1D13305* | S2,SN,W,WN | LY,LW,CW,R | H,C,D,P,TS,TSC |
| Format | Part Number | Module Size | Viewing Area |
LSI Controller | Glass Options | Backlight Options | Options |
Notes:
All dimensions in millimeters
LSI controllers in the table marked with "*" are optional, not default.
Summary of Option Abbreviations:
H = Extended Temp, C = Controller, D = DC/DC, P = Temperature Compensation, TS = Resistive TS panel, TSC = Resistive TS w/ controller.
Summary of Glass Options:
S1 = Yellow-Green STN, S2 = Silver-Gray STN, SN = Blue mode/negative STN, W = FSTN (B&W), WN = black mode/negative FSTN.
Summary of Backlight Options:
LY = LED Yellow-Green, LW = LED White, CW = CCFL White, EW = EL White, EB = EL Blue, R = Reflective (no backlight).
Other Notations:
*BL = Intended for use with backlighting. Module contains light guide, LED light source provided by user.
|